2024 Prices
These prices are an indication of rates charged for the periods stated, prices may increase over Bank Holiday weekends such as Easter and May Day, please enquire for details
3 NIGHTS
5 Jan – 7 April | £1350 |
8 March – 24 April | £1350 |
25 April-26 May | £1350 |
27 May-9 June | £1350 |
10 June – 23 June | £1350 |
24 June-14 July | £1350 |
15 July -5 Sept | £1350 |
6 Sept-22 Sept | £1350 |
22 Sept-13 Oct | £1350 |
14 Oct – 3 Nov | £1350 |
4 Nov – 20 Dec | £1350 |
21 Dec – 4 Jan | £2400 |
FULL WEEK 7 NIGHTS
5 Jan – 7 April | £2500 |
27 March – 19 April | £2500 |
20 April-21 May | £2500 |
22 May-1 June | £2500 |
2 June – 25 June | £2500 |
26 June-16 July | £2500 |
17 July -3 Sept | £2500 |
4 Sept-24 Sept | £2500 |
25 Sept-15 Oct | £2500 |
16 Oct – 1 Nov | £2500 |
2 Nov – 20 Dec | £2500 |
21 Dec – 4 Jan | £2500 |
A non-refundable deposit of £150 is required to secure the dates.
A damage deposit of £150 is required before arrival. This is a fully refundable deposit subject to deduction for damages or breakages.
Hen/Stag parties are subject to a higher deposit amount
Parties bringing pets to the property may be subject to a higher damage deposit amount