2020 Prices
3 NIGHT / 4 DAY BOOKINGS
4 Jan – 26 March | £890 |
27 March – 19 April | £1140 |
20 April-21 May | £1000 |
22 May-1 June | £1230 |
2 June – 25 June | £1070 |
26 June-16 July | £1170 |
17 July -3 Sept | £1255 |
4 Sept-24 Sept | £1140 |
25 Sept-15 Oct | £980 |
16 Oct – 1 Nov | £1050 |
2 Nov – 20 Dec | £890 |
21 Dec – 4 Jan | £2310 |
FULL WEEK 7 NIGHTS
4 Jan – 26 March | £1125 |
27 March – 19 April | £1520 |
20 April-21 May | £1335 |
22 May-1 June | £1640 |
2 June – 25 June | £1435 |
26 June-16 July | £1565 |
17 July -3 Sept | £1675 |
4 Sept-24 Sept | £1520 |
25 Sept-15 Oct | £1305 |
16 Oct – 1 Nov | £1405 |
2 Nov – 20 Dec | £1125 |
21 Dec – 4 Jan | £2310 |
A damage deposit of £150 is required before arrival. This is a fully refundable deposit subject to deduction for damages or breakages.
Hen/Stag parties are subject to a higher deposit amount
Parties bringing pets to the property may be subject to a higher damage deposit amount