2022 Prices
3 NIGHTS
5 Jan – 7 April | £1235 |
8 March – 24 April | £1235 |
25 April-26 May | £1235 |
27 May-9 June | £1250 |
10 June – 23 June | £1350 |
24 June-14 July | £1350 |
15 July -5 Sept | £1350 |
6 Sept-22 Sept | £1235 |
22 Sept-13 Oct | £1235 |
14 Oct – 3 Nov | £1235 |
4 Nov – 20 Dec | £1250 |
21 Dec – 4 Jan | £2400 |
FULL WEEK 7 NIGHTS
5 Jan – 7 April | £2450 |
27 March – 19 April | £2450 |
20 April-21 May | £2450 |
22 May-1 June | £2450 |
2 June – 25 June | £2450 |
26 June-16 July | £2450 |
17 July -3 Sept | £2450 |
4 Sept-24 Sept | £2450 |
25 Sept-15 Oct | £2450 |
16 Oct – 1 Nov | £2450 |
2 Nov – 20 Dec | £2450 |
21 Dec – 4 Jan | £2500 |
A non-refundable deposit of £150 is required to secure the dates.
A damage deposit of £150 is required before arrival. This is a fully refundable deposit subject to deduction for damages or breakages.
Hen/Stag parties are subject to a higher deposit amount
Parties bringing pets to the property may be subject to a higher damage deposit amount